Owners
AMELIA ISLAND CO ET ALTSO #1331 SHIP WATCH
5440 FIRST COAST HWY
FERNANDINA BEACH, FL 32034-3000
Parcel Summary
Situs Address | 1331 SHIPWATCH CIR |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 22 |
Township | 2N |
Range | 28 |
Subdivision | SHP WCH VL OR419-157 |
Exemptions | None |
Short Legal
VILLA UNIT 1331(USE PERIODS 1 THRU 52)
SHIP WATCH VILLAS...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-01-10 | 2533/1161 | $100 | TD | U | I | STUBITS JOSEPH S & EDNA JOINT REV LVNG TRUST | MASTERS KYLE & TRACEY |
2021-12-01 | 2520/1072 | $100 | FJ | U | I | STUBITS EDNA | STUBITS JOSEPH S & EDNA REV LVG TRUST |
2021-03-23 | 2451/1575 | $100 | WD | U | I | BLACK SUSAN H | BLACK SUSAN H REVOCABLE TRUST |
2020-02-21 | 2343/1153 | $2,500 | WD | U | I | LORICK WILLIAM B | THOMPSON ADRIEL B & DEBRA H (H&W) |
2020-01-24 | 2337/0311 | $100 | PR | U | I | BLACK SUSAN H PR FOR BLSCK LOUIS E ESTATE | BLACK SUSAN H |
2018-12-12 | 2249/1090 | $100 | QC | U | I | KRENTS LAWRENCE B & PEGGY B | LORICK WILLIAM B |
2018-11-13 | 2242/0277 | $100 | WD | U | I | WOOD MARSHALL E ET AL | THOMPSON ADRIEL B ET AL |
2018-11-13 | 2242/0260 | $2,000 | QC | U | I | WOOD MARSHALL E | LORICK WILLIAM B |
2018-10-05 | 2229/0275 | $100 | DG | U | I | STUBBS MARSHALL & CLAIRE | STUBBS MARSHALL WADE III & SUZANNE M |
2018-03-07 | 2182/1681 | $500 | QC | U | I | THE GEM CITY ENGINEERING CO | WOOD MARSHALL E & WILLIAM B LORICK |
2018-03-07 | 2182/1355 | $0 | FJ | U | I | MCNAIR JACQUELINE H EST | ARNOTT ANDREA LEIGH |
2017-10-23 | 2163/0947 | $100 | QC | U | I | HULL BARRETT PC | DRIVER J CHRISTOPHER ET AL |
2016-12-05 | 2088/1105 | $4,500 | WD | U | I | WOOD MARSHALL E | THOMPSON ADRIEL B JR & DEBRA H |
2016-03-09 | 2036/0696 | $10,000 | WD | U | I | BLEVINS JAMES BYRON | 2006 L HALL HARDAWAY JR IRREVOCABLE TRUST |
2014-11-20 | 1949/0156 | $4,500 | WD | U | I | MCNAIR JACQUELINE H ET AL | GOSLIN DOUG & MAUREEN |
2013-08-30 | 1877/0800 | $6,000 | WD | U | I | NEEDLE LESTER P & GEORGANNE C TRUSTEES | GOSLIN DOUGLAS & MAUREEN |
2013-06-13 | 1863/0003 | $100 | DG | U | I | ABERMAN HUGH & KATHRYN | ABERMAN JONATHAN & VERONICA KAYNE |
2012-06-20 | 1799/0844 | $100 | WD | U | I | LAKE JEFF | HARDAWAY STANLEY H TRUSTEE |
2012-04-20 | 1793/0685 | $2,500 | PR | U | I | MARTIN MARY JANE P/R | LAPLAYA AT AMELIA LLC |
2011-03-07 | 1728/0105 | $100 | WD | U | I | SCHEFFER ROBERT & DENISE | LAPLAYA AT AMELIA LLC |
2011-03-01 | 1728/0104 | $22,500 | WD | U | I | HERNDON MARY ANN | LAPLAYA AT AMELIA LLC |
2010-03-16 | 1668/0196 | $15,000 | WD | U | I | HART JOHN T (PRESIDENT) H&H SALES CORP | HART JOHN T JR & DANIEL S TRUSTEES |
2009-10-15 | 1646/1974 | $100 | WD | U | I | NEEDLE LESTER P & GEORGANNE C | NEEDLE LESTER P & GEORGANNE C TRUSTEES |
2009-01-08 | 1600/1024 | $100 | QC | U | I | BLEVINS DOROTHY W | BLEVINS JAMES B & DOROTHY W |
2009-01-08 | 1600/1022 | $100 | QC | U | I | BLEVINS DOROTHY W | BLEVINS JAMES B & DOROTHY W |
2007-08-17 | 1519/1614 | $42,400 | WD | Q | I | MCCRANIE DANIEL I JR & ELIZABETH A C | MA & PA LAND ENTERPRISES LLC |
2007-04-11 | 1491/1626 | $20,000 | WD | Q | I | WOOD MARSHALL E | WOOD MARSHALL E & WILLIAM B LORICK |
2007-01-18 | 1472/1257 | $39,000 | WD | Q | I | SURBAUGH STEVEN | KK MARKETING INC |
2006-07-14 | 1428/0031 | $35,000 | WD | Q | I | WOOD MARSHALL E | VENERDI PETER E III & LAURA A |
2006-07-14 | 1428/0028 | $29,500 | WD | Q | I | HEWEY HARRY V & MARIE K | KRENTS LAWRENCE B & PEGGY B |
2006-05-30 | 1415/1587 | $27,500 | WD | Q | I | HEWEY HARRY V & MARIE K | MILLAR MATTHEW T & TARIA |
2006-04-21 | 1406/0289 | $33,500 | WD | Q | I | TENNILLE WILSON R SR | BERILLA JOHN A |
2005-08-11 | 1340/1894 | $100 | WD | Q | I | COOK MARJORIE | NOWLIN LARRY A & JULIA R |
2005-07-26 | 1336/0071 | $25,000 | WD | Q | I | LODEN D JOHN & MARILYN | MCCARRON DONALD & SALLY |
2005-05-13 | 1317/0839 | $20,000 | WD | Q | I | COOK MARJORIE | NOWLIN LARRY R & JULIA A |
2005-05-13 | 1317/0836 | $20,000 | WD | Q | I | WOOD MARSHALL E | SMITH DAVID & PATRICIA |
2005-02-01 | 1292/0316 | $30,000 | WD | Q | I | GEN CITY ENGINEERING CO | WOOD MARSHALL E |
2004-08-30 | 1255/1895 | $20,000 | WD | Q | I | WOOD MARSHALL E & WM B LORICK | WATTS GEORGE JR & CLAUDIA CO-TRUSTEES |
2004-06-04 | 1235/1160 | $20,000 | WD | Q | I | WOOD MARSHALL E | NEEDLE LESTER P & GEORGANNE C |
2004-05-03 | 1227/0733 | $16,500 | WD | Q | I | MALLORY PETER & LISA | LODEN D JOHN & MARILYN |
2003-08-15 | 1162/1330 | $15,000 | WD | Q | I | TREVETT HARRY R & JANICE S | MCCRANIE DANIEL I JR & ELIZABETH A C |
2002-12-11 | 1099/1749 | $12,000 | WD | Q | I | HENNING LAURENCE | ABERMAN HUGH M & KATHRYN |
2002-07-05 | 1066/1543 | $7,500 | WD | Q | I | WOOD MARSHALL E | WOOD MARSHALL E & WILLIAM B LORICK |
2002-05-24 | 1057/1817 | $12,500 | WD | Q | I | GOSLIN DOUGLAS & MAUREEN | HANNA CLAIRE |
2002-04-05 | 1048/0809 | $10,000 | WD | Q | I | MCCORD HENRY Y IV | CHISM WAYNE R & LORIE L |
2001-10-11 | 1012/1573 | $15,000 | WD | Q | I | WOOD MARSHALL E | STUBITS JOSEPH S & EARLE L J STUBITS |
2001-08-08 | 1001/1825 | $20,000 | WD | Q | I | HAMILTON O FREDERICK JR & EVELINE B | WOOD MARSHALL E |
2000-12-21 | 0963/0847 | $11,500 | WD | Q | I | WOOD MARSHALL E | MALLORY PETER O & LISA |
2000-12-04 | 0960/0977 | $10,000 | WD | Q | I | MCLLVANE MARK EDWARD & DIANE R | WOOD MARSHALL E |
2000-05-30 | 0934/0477 | $10,000 | WD | Q | I | WOOD MARSHALL E | MCLLVANE MARK EDWARD & DIANE R |
2000-03-20 | 0924/1480 | $12,000 | WD | Q | I | ANDERSEN ARTHUR LLP | GOSLIN DOUGLAS ALAN & MAUREEN E (JTROS) |
2000-02-17 | 0920/0890 | $2,500 | WD | Q | I | SHIP WATCH WILLAS ASSOCIATION TSO 1331 INC | WOOD MARSHALL E |
1999-12-30 | 0913/1222 | $6,000 | WD | Q | I | H & H SALES CORP | SCHEFFER ROBERT & DENISE |
1999-12-22 | 0912/1248 | $10,000 | WD | Q | I | GERKOWSKI GERALD J & ALICE K | SKWIERTZ ALBERT & MARY K |
1999-12-21 | 0912/0875 | $10,857 | WD | Q | I | H & H SALES CORP | TABER DONALD S & MARJORIE COOK (JTROS) |
1999-03-22 | 0875/0865 | $1,300 | WD | Q | I | LORICK WM B | WOOD MARSHALL E |
1999-03-17 | 0874/1578 | $2,500 | WD | Q | I | WOOD MARSHALL E | LONG HUGH W & SUSAN L |
1999-01-07 | 0861/1679 | $2,000 | WD | Q | I | MCCLINTOCK LINDA P | RABITAILLE WM & PATRICIA |
1998-10-22 | 0853/0540 | $2,500 | WD | Q | I | WOOD MARSHALL E | CRIDER WILLIAM A III |
1998-10-22 | 0853/0535 | $2,500 | WD | Q | I | WOOD MARSHALL E | TREVETT HARRY R & JANICE S |
1998-10-13 | 0852/0301 | $2,500 | WD | Q | I | WOOD MARSHALL E | LANIER KENNETH B & VICTORIA N |
1998-10-13 | 0852/0298 | $2,500 | WD | Q | I | WOOD MARSHALL E | MOCK WILLIAM J & VIRGINIA C |
1998-09-29 | 0850/1050 | $1,000 | WD | Q | I | ARCOMANO PETER | WOOD MARSHALL E |
1998-09-29 | 0850/1047 | $3,500 | WD | Q | I | ARCOMANO ELLEN I | WOOD MARSHALL E |
1998-07-14 | 0840/1959 | $6,000 | WD | Q | I | SIRMANS JAMES W | WOOD MARSHALL E |
1998-07-14 | 0840/1957 | $6,000 | WD | Q | I | SIRMANS JAMES W | LORICK WILLIAM B |
1997-12-30 | 0818/0743 | $100 | WD | Q | I | HARDAWAY CONST COMPANY INC | WEISIGER HARRY K |
1997-09-30 | 0808/0097 | $100 | WD | Q | I | HARDAWAY CONSTRUCTION | BLEVINS DOROTHY W |
1997-09-30 | 0808/0094 | $100 | WD | Q | I | HARDAWAY CONSTRUCTION CO | LAKE JEFF |
1996-10-03 | 0772/1850 | $5,200 | CT | U | I | MINTON GLORIA DUNCAN | SHIP WATCH VILLAS ASSOCIATION |
1996-03-08 | 0753/1204 | $6,000 | WD | Q | I | SURBAUGH CHERYL S | BLEVINS DOROTHY W |
1995-06-26 | 0732/0634 | $2,400 | WD | Q | I | BAUM ALAN E,M.D. | MAHLER LOIS |
1995-01-17 | 0722/0154 | $900 | WD | Q | I | HOLBOMB ARTHUR & PATRICIA | TENNILLE WILSON R SR |
1994-05-25 | 0705/0771 | $800 | WD | Q | I | WRIGHT LARRY M & EDYTHE H | HENNING LAURENCE |
1992-09-24 | 0667/0603 | $100 | DG | Q | I | SURBAUGH GEORGE H | SURBAUGH STEVEN W |
1991-08-14 | 0633/0958 | $6,000 | WD | Q | I | O'BRIEN PAT & S | SIRMANS JAMES W |
1991-08-02 | 0632/1047 | $900 | WD | Q | I | O'BRIEN PAT & S | WRIGHT LARRY & E |
1991-06-12 | 0628/0805 | $3,200 | WD | Q | I | WILLIAMS JACK E | HAMILTON O F & E B |
1990-09-27 | 0608/0768 | $100 | WD | Q | I | ARCOMANO JOSEPH | ARCOMANO ELLEN I |
1990-09-27 | 0608/0765 | $100 | WD | Q | I | ARCOMANO ELLEN & JOE | ARCOMANO PETER & J |
1990-05-01 | 0596/0247 | $2,500 | WD | Q | I | O'BRIEN PATRICK & SH | H & H SALES CORP |
1990-05-01 | 0596/0243 | $2,500 | WD | Q | I | O'BRIEN PATRICK & S | GERKOWSKI GERALD & A |
1985-07-01 | 0402/0103 | $100 | WD | U | I | ||
1985-07-01 | 0402/0103 | $100 | WD | U | I | AMELIA ISLAND CO ET AL |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1263 | 1263 | 1975 |